机型
|
流量fad (1)
|
电机功率
|
噪音水平 (2)
|
重量
|
||||
l/s
|
m3 /min
|
cfm
|
kw
|
hp
|
db(a)
|
kg
|
lbs
|
|
zr300-7.5 | 774.6 | 46.5 | 1641 | 315 | 400 | 70 | 7950 | 17527 |
zr300-8.6 | 725.7 | 43.5 | 1538 | 315 | 400 | 74 | 7950 | 17527 |
zr300-10 | 695.1 | 417 | 1473 | 315 | 400 | 71 | 7950 | 17527 |
zr315-7.5 | 848 | 50.9 | 1797 | 315 | 400 | 71 | 7950 | 17527 |
zr315-8.6 | 793.1 | 476 | 1680 | 315 | 400 | 72 | 7950 | 17527 |
zr315-10 | 766.6 | 46 | 1624 | 315 | 400 | 72 | 7950 | 17527 |
zr355-7.5 | 939.1 | 56.3 | 1990 | 355 | 450 | 71 | 8050 | 17747 |
zr355-8.6 | 877.1 | 52.6 | 1858 | 355 | 450 | 76 | 8050 | 17747 |
zr355-10 | 839.6 | 50.4 | 1779 | 355 | 450 | 73 | 8050 | 17747 |
zr400-7.5 | 1033.3 | 62 | 2189 | 400 | 500 | 74 | 8150 | 17967 |
zr400-8.6 | 963.9 | 57.8 | 2042 | 400 | 500 | 73 | 8150 | 17967 |
zr400-10 | 930.5 | 55.8 | 1972 | 400 | 500 | 73 | 8150 | 17967 |
zr425-7.5 | 1143.9 | 68.6 | 2424 | 425 | 600 | 75 | 8250 | 18188 |
zr425-8.6 | 1063.1 | 63.8 | 2253 | 425 | 600 | 73 | 8250 | 18188 |
zr450-7.5 | 1275.7 | 76.5 | 2703 | 450 | 600 | 73 | 8780 | 19356 |
zr450-8.6 | 1191.8 | 71.5 | 2525 | 450 | 600 | 74 | 8780 | 19356 |
zr450-10 | 1063 | 63.8 | 2252 | 450 | 600 | 74 | 8780 | 19356 |
zr500-7.5 | 1399.1 | 83.9 | 2965 | 500 | 700 | 73 | 8870 | 19555 |
zr500-8.6 | 1305.2 | 78.3 | 2766 | 500 | 700 | 74 | 8870 | 19555 |
zr500-10 | 1217.8 | 73.1 | 2580 | 500 | 700 | 74 | 8870 | 19555 |
zr630-7.5 | 1715 | 102.9 | 3634 | 630 | 800 | 75 | 9400 | 20723 |
zr630-8.6 | 1595 | 95.7 | 3380 | 630 | 800 | 76 | 9400 | 20723 |
zr630-10 | 1484.1 | 89 | 3145 | 630 | 800 | 76 | 9400 | 20723 |
zr750-7.5 | 2046.2 | 122.8 | 4336 | 750 | 900 | 75 | 9550 | 20154 |
zr750-8.6 | 1827.4 | 109.6 | 3872 | 750 | 900 | 76 | 9550 | 20154 |
zr750-10 | 1696.7 | 101.8 | 3595 | 750 | 900 | 76 | 9550 | 20154 |
外形尺寸(长宽高,单位mm):
zr 300-425:3700、2120、2400
zr 450-750:4060、2120、2400